Technical specifications:
| MODEL | MAX FLOW (M3/H) | PRESSURE (BAR) | MOTOR POWER (KW) | RECOMMEND SPEED (RPM) | INLET/OUTLET (INCH) |
| HTS-10 | 3.2 | 20 | 2.2 – 4.0 | 200 – 1450 | 2″ |
| HTS-20 | 6.5 | 20 | 5.5 – 7.5 | 200 – 1450 | 2 ½” |
| HTS-30 | 16 | 20 | 11 – 18.5 | 200 – 1450 | 3″ |
| HTS-40 | 32 | 20 | 22.0 – 30.0 | 200 – 1450 | 3″ |
| HTS-50 | 52 | 20 | 37.0 – 55.0 | 200 – 1450 | 4″ |




